PHUKETFERRYSPEEDBOAT
"The Best Solution for Ferry Boat, Speed Boat, and Van Transfer Services in Phuket and Other Provinces. Our company provides services related to Ferry Boat transfers to Phi Phi Island and Speed Boat transfers to Phi Phi, James Bond Island. We also offer Private Speed Boat transfers and Program Tours for one-day trips in Phuket, along with Private Vans for transfers and City Tours in Phuket. With more than 10 years of experience in the tour industry."
BOAT TRANSFER SERVICE
NO. | FROM | DESTINATION | STD | STA | ADULT | CHILD (4-11 YRS.) | VESSEL |
---|---|---|---|---|---|---|---|
1 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 08:30 | 09:30 | 800 | 600 | SPEED BOAT |
2 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 09:00 | 10:00 | 800 | 600 | SPEED BOAT |
3 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 09:30 | 10:30 | 800 | 600 | SPEED BOAT |
4 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 10:30 | 11:30 | 800 | 600 | SPEED BOAT |
5 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 11:00 | 12:00 | 800 | 600 | SPEED BOAT |
6 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 12:30 | 13:30 | 800 | 600 | SPEED BOAT |
7 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 13:00 | 14:00 | 800 | 600 | SPEED BOAT |
8 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 14:00 | 15:00 | 800 | 600 | SPEED BOAT |
9 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 15:30 | 16:30 | 800 | 600 | SPEED BOAT |
10 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 08:30 | 10:30 | 550 | 450 | FERRY BOAT |
11 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 11:00 | 13:00 | 550 | 450 | FERRY BOAT |
12 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 13:30 | 15:30 | 550 | 450 | FERRY BOAT |
13 | PHUKET (RASSADA) | PHI PHI (TON SAI) | 15:00 | 17:00 | 550 | 450 | FERRY BOAT |
14 | PHUKET (RASSADA) | PHI PHI (LAEM TONG) | 08:30 | 10:00 | 1,000 | 800 | SPEED BOAT |
15 | PHUKET (RASSADA) | PHI PHI (LAEM TONG) | 13:30 | 15:00 | 1,000 | 800 | SPEED BOAT |
16 | PHUKET (RASSADA) | PHI PHI (LAEM TONG) | 14:00 | 15:30 | 1,000 | 800 | SPEED BOAT |
17 | PHUKET (RASSADA) | LANTA (SALADAN) | 08:30 | 10:00 | 1,490 | 990 | SPEED BOAT |
18 | PHUKET (RASSADA) | LANTA (SALADAN) | 12:00 | 13:30 | 1,490 | 990 | SPEED BOAT |
19 | PHUKET (RASSADA) | LANTA (SALADAN) | 12:30 | 14:00 | 1,490 | 990 | SPEED BOAT |
20 | PHUKET (RASSADA) | LIPE(PATTAYA BEACH) | 08:30 | 13:30 | 3,400 | 2,000 | SPEED BOAT |
21 | PHUKET (RASSADA) | KOH NGAI (KOHNGAIRESORT) | 08:30 | 11:00 | 2,000 | 1,200 | SPEED BOAT |
22 | PHUKET (RASSADA) | AO NANG (NOPPARAT) | 08:30 | 10:30 | 900 | 600 | FERRY BOAT |
23 | PHUKET (RASSADA) | RAI LAY | 08:30 | 10:45 | 900 | 600 | FERRY BOAT |
24 | PHUKET (RASSADA) | VAI PHI PHI , KRABI TOWN | 09:00 | 15:30 | 1,100 | 900 | FERRY BOAT |
NO. | FROM | DESTINATION | STD | STA | ADULT | CHILD (4-11 YRS.) | VESSEL |
---|---|---|---|---|---|---|---|
1 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 08:30 | 09:30 | 800 | 600 | SPEED BOAT |
2 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 10:00 | 11:00 | 800 | 600 | SPEED BOAT |
3 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 12:00 | 13:00 | 800 | 600 | SPEED BOAT |
4 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 13:30 | 14:30 | 800 | 600 | SPEED BOAT |
5 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 14:00 | 15:00 | 800 | 600 | SPEED BOAT |
6 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 15:00 | 16:00 | 800 | 600 | SPEED BOAT |
7 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 15:30 | 16:30 | 800 | 600 | SPEED BOAT |
8 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 16:00 | 17:00 | 800 | 600 | SPEED BOAT |
9 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 09:00 | 11:00 | 550 | 450 | FERRY BOAT |
10 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 14:30 | 16:30 | 550 | 450 | FERRY BOAT |
11 | PHI PHI (TON SAI) | PHUKET (RASSADA) | 15:30 | 17:30 | 550 | 450 | FERRY BOAT |
12 | PHI PHI (LAEM TONG) | PHUKET (RASSADA) | 08:20 | 10:00 | 1,000 | 800 | SPEED BOAT |
13 | PHI PHI (LAEM TONG) | PHUKET (RASSADA) | 10:30 | 12:00 | 1,000 | 800 | SPEED BOAT |
NO. | FROM | DESTINATION | STD | STA | ADULT | CHILD (4-11 YRS.) | VESSEL |
---|---|---|---|---|---|---|---|
1 | LANTA (SALADAN) | PHUKET (RASSADA) | 09:00 | 10:30 | 1,490 | 990 | SPEED BOAT |
2 | LANTA (SALADAN) | PHUKET (RASSADA) | 12:50 | 14:30 | 1,490 | 990 | SPEED BOAT |
3 | LANTA (SALADAN) | PHI PHI (TON SAI) | 09:00 | 09:30 | 800 | 600 | SPEED BOAT |
NO. | FROM | DESTINATION | STD | STA | ADULT | CHILD (4-11 YRS.) | VESSEL |
---|---|---|---|---|---|---|---|
1 | KRABI (JILAD) | PHI PHI (TON SAI) | 09:15 | 10:15 | 1,000 | 700 | SPEED BOAT |
TRANSFER SERVICE
NO. | FROM | DESTINATION | CAR 1-3 PX. | MINIBUS 1-10 PX. |
---|---|---|---|---|
1 | PHUKET (AIRPORT) | PHUKET TOWN CENTER / CENTRAL FESTIVAL | 650 | 790 |
2 | PHUKET (AIRPORT) | RASSADA PIER (TO PHI PHI, LANTA, AO NANG ) | 650 | 800 |
3 | PHUKET (AIRPORT) | SIRAY ISLAND / WESTIN SIRAY | 750 | 900 |
4 | PHUKET (AIRPORT) | CHALONG PIER (TO RAYA, CORAL ISLAND) | 750 | 900 |
5 | PHUKET (AIRPORT) | PATONG | 850 | 1,100 |
6 | PHUKET (AIRPORT) | KATA / KARON | 890 | 1,190 |
7 | PHUKET (AIRPORT) | PANWA CAPE | 790 | 900 |
8 | PHUKET (AIRPORT) | RAWAI / NAI HARN / SAI YUAN | 890 | 1,200 |
9 | PHUKET (AIRPORT) | LAGUNA | 600 | 750 |
10 | PHUKET (AIRPORT) | SURIN BEACH | 650 | 780 |
11 | PHUKET (AIRPORT) | KAMALA | 690 | 800 |
12 | PHUKET (AIRPORT) | BANG RONG PIER ( TO KOH YAO NOI) | 500 | 700 |
NO. | FROM | DESTINATION | CAR 1-3 PX. | MINIBUS 1-10 PX. |
---|---|---|---|---|
1 | PHUKET (AIRPORT) | KHAO LAK / PHANG NGA TOWN | 1,490 | 2,490 |
2 | PHUKET (AIRPORT) | KOH KO - KHAO | 1,890 | 2,490 |
3 | PHUKET (AIRPORT) | AO NANG / KHAO SOK / KRABI | 2,500 | 2,790 |
4 | PHUKET (AIRPORT) | RANONG / KOH PHAYAM | 4,490 | 5,500 |
5 | PHUKET (AIRPORT) | SURAT THANI TOWN | 4,490 | 5,500 |
6 | PHUKET (AIRPORT) | KOH SAMUI, KOH PHA NGAN,DON SAK PIER | 4,490 | 5,500 |
7 | PHUKET (AIRPORT) | KOH TAO / CHUMPHON | 5,390 | 7,690 |
8 | PHUKET (AIRPORT) | KOH LANTA | 4,900 | 5,900 |
9 | PHUKET (AIRPORT) | BANGKOK | 12,000 | 16,000 |
Ferry Destinations
Rassada pier | Ferry Phuket | Ferry To Phi Phi | Fast ferry Phuket | Ferry tour packages Phuket | Ferry services Phuket Phuket ferry terminals | Phuket to James Bond Island ferry | Phi Phi Island ferry tickets | Private boat transfer Phuket | Phuket to Phi Phi ferry | Phi Phi Island Speed Boat Phi Phi Island Tour | Phi Phi Island viewpoint | Phi Phi Island snorkeling | Private speed boat rentals Phuket | Phuket speed boat trips | Phuket city tour | Phuket Taxi miter Private tour Speed boat | Private longtail boat | Phi Phi island | Raya and Coral Island | Maya Bay Phi Phi Island | Speed boat to Phi Phi Island | James Bond island | James Bond Island speed boat Speed boat tours Phuket | Speed boat tours Phi Phi island | Private speed boat rentals Phuket | City sightseeing Phuket | Minubus Phuket | Minibus to Krabi | Minibus to Ranong Minibus to Donsak pier | Minibus Taxi Service | Singhtseeing in Phuket
Contact Us
Submit a request
Chat with us
Connect By Messenger
Connect by WhatApp
Connect by Line
Monday 08:00-00:00
Tuesday 08:00-00:00
Wednesday 08:00-00:00
Thursday 08:00-00:00
Friday 08:00-00:00
Saturday 10:00-19:00
Sunday 10:00-19:00
Site Map
Passada Pier | Booking | Phuket Taxi Meter | Contact Us
Partner Websites
www.rassadapier.com | www.phuket-taxi-meter.com
Partner Services
Partner Central | Become a Partner | Travel Agent Program | Minibus - Taxi Service | Ferry boat | Speed boat | Phuket7pro
Phuketferryspeedboat
74/188 RuamPatana Rd,
T.Rassada, Muang,Phuket
Thailand, 83130
©2024 PHUKETFERRYSPEEDBOAT. All Rights Reserved.
Design by Express Data Phuket Web Design
PHUKETFERRYSPEEDBOAT